PRICELIST TOYOTA
TOYOTA NEW AGYA
| AGYA 1.2 G M/T LUX | 220.068.000 |
| AGYA 1.2 G CVT LUX | 236.168.000 |
| AGYA 1.2 E M/T LUX | 212.568.000 |
| AGYA 1.2 GR M/T (One Tone) LUX | 285.668.000 |
| AGYA 1.2 GR M/T (Two Tone) LUX | 288.068.000 |
| AGYA 1.2 GR CVT (One Tone) LUX | 302.068.000 |
| AGYA STYLIX 1.2 G CVT LUX | 239.668.000 |
| AGYA 1.2 GR-S M/T (One Tone) LUX | 276.268.000 |
| AGYA 1.2 GR-S M/T (Two Tone) LUX | 278.768.000 |
| AGYA 1.2 GR-S CVT (One Tone) LUX | 292.868.000 |
| AGYA 1.2 GR-S CVT (Two Tone) LUX | 295.568.000 |
| AGYA 1.2 GR CVT (Two Tone) LUX | 304.668.000 |
| AGYA 1.2 G CVT PRIME | 203.500.000 |
| AGYA 1.2 G CVT STYLO | 205.700.000 |
| AGYA 1.2 G M/T STYLO | 189.500.000 |
| AGYA 1.2 G M/T | 189.900.000 |
| AGYA STYLIX 1.2 G CVT | 204.500.000 |
| AGYA 1.2 G M/T | 190.800.000 |
| AGYA 1.2 E M/T | 176.800.000 |
| AGYA 1.2 G M/T | 184.300.000 |
| AGYA 1.2 G CVT | 200.400.000 |
| AGYA STYLIX 1.2 G CVT | 203.900.000 |
| AGYA 1.2 GR M/T (One Tone) | 249.900.000 |
| AGYA 1.2 GR M/T (Two Tone) | 252.300.000 |
| AGYA 1.2 GR CVT (One Tone) | 266.300.000 |
| AGYA 1.2 GR CVT (Two Tone) | 268.900.000 |
| AGYA 1.2 GR-S M/T (One Tone) | 240.500.000 |
| AGYA 1.2 GR-S M/T (Two Tone) | 243.000.000 |
| AGYA 1.2 GR-S CVT (One Tone) | 257.100.000 |
| AGYA 1.2 GR-S CVT (Two Tone) | 259.800.000 |
TOYOTA C-HR
| C-HR 1.8 HV A/T (Non Premium Color) | 601.300.000 |
| C-HR 1.8 HV A/T (Premium Color) | 602.800.000 |
TOYOTA VIOS
| All New Vios 1.5 G CVT | 377.300.000 |
| All New Vios 1.5 G CVT (Premium Color) | 378.800.000 |
| All New Vios 1.5 G TSS CVT | 390.500.000 |
| All New Vios 1.5 G TSS CVT (Premium Color) | 392.000.000 |
TOYOTA COROLLA ALTIS
| COROLLA ALTIS 1.8 V A/T | 586.500.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 589.500.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 640.100.000 |
| COROLLA ALTIS 1.8L HYBRID A/T | 640.100.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 643.200.000 |
TOYOTA CAMRY
| CAMRY 2.5 V A/T | 815.400.000 |
| CAMRY 2.5 V A/T (Premium Color) | 818.600.000 |
| CAMRY 2.5 L A/T HYBRID | 959.800.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 962.900.000 |
| CAMRY 2.5 L A/T HYBRID | 980.700.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 983.800.000 |
TOYOTA YARIS
| YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 337.700.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 341.700.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 350.000.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 354.000.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 356.800.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 360.900.000 |
| YARIS CROSS 1.5 G MT | 361.800.000 |
| YARIS CROSS 1.5 G CVT | 375.200.000 |
| YARIS CROSS 1.5 S CVT TSS | 419.100.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 421.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS | 428.500.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 431.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 440.500.000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 443.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 444.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 445.400.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 450.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452.400.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.900.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 455.000.000 |
TOYOTA CALYA
| CALYA 1.2 E MT STD | 173.100.000 |
| CALYA 1.2 E MT | 176.400.000 |
| CALYA 1.2 G MT | 181.900.000 |
| CALYA 1.2 G AT | 196.300.000 |
| CALYA 1.2 G AT PRIME | 199.000.000 |
| CALYA 1.2 G MT PRIME | 184.600.000 |
TOYOTA GRAND NEW AVANZA
| AVANZA 1.3 E M/T | 246.700.000 |
| AVANZA 1.3 E CVT | 261.700.000 |
| AVANZA 1.5 G M/T | 269.600.000 |
| AVANZA 1.5 G CVT | 284.500.000 |
| AVANZA 1.5 G CVT TSS | 311.200.000 |
| AVANZA 1.5 G CVT PRIME | 287.800.000 |
| AVANZA 1.5 G M/T PRIME | 272.900.000 |
| AVANZA 1.3 E M/T | 246.600.000 |
| AVANZA 1.3 E CVT | 261.700.000 |
| AVANZA 1.5 G M/T | 269.600.000 |
| AVANZA 1.5 G CVT | 284.400.000 |
| AVANZA 1.5 G CVT | 286.300.000 |
| AVANZA 1.3 E M/T LUX | 283.903.000 |
| AVANZA 1.3 E CVT LUX | 298.903.000 |
| AVANZA 1.5 G M/T LUX | 306.803.000 |
| AVANZA 1.5 G CVT LUX | 321.703.000 |
TOYOTA SIENTA
| SIENTA 1.5 V CVT | 331,200,000 |
| SIENTA 1.5 Q CVT | 352,800,000 |
| NEW SIENTA 1.5 V CVT WELCAB DISABILITY | 422,900,000 |
TOYOTA RUSH
| NEW RUSH 1.5 G M/T | 295.800.000 |
| NEW RUSH 1.5 G A/T | 306.700.000 |
| NEW RUSH 1.5 S M/T GR SPORT | 311.000.000 |
| NEW RUSH 1.5 S A/T GR SPORT | 321.900.000 |
| RUSH 1.5 G A/T LUX | 352.279.000 |
| RUSH 1.5 S M/T GR SPORT | 311.000.000 |
| RUSH 1.5 S A/T GR SPORT | 321.900.000 |
| NEW RUSH 1.5 G M/T PRIME | 298.500.000 |
| NEW RUSH 1.5 G A/T PRIME | 309.300.000 |
| NEW RUSH 1.5 S M/T GR SPORT PRIME | 313.600.000 |
| NEW RUSH 1.5 S A/T GR SPORT PRIME | 324.600.000 |
| RUSH 1.5 S A/T GR SPORT | 324.300.000 |
| RUSH 1.5 S M/T GR SPORT | 313.500.000 |
| RUSH 1.5 G M/T | 295.800.000 |
| RUSH 1.5 G A/T | 306.700.000 |
| RUSH 1.5 S M/T GR SPORT | 311.000.000 |
| RUSH 1.5 S A/T GR SPORT | 321.800.000 |
| RUSH 1.5 G M/T LUX | 327.379.000 |
| RUSH 1.5 S M/T GR SPORT LUX | 342.579.000 |
| RUSH 1.5 G A/T LUX | 352.279.000 |
| RUSH 1.5 S A/T GR SPORT LUX | 353.479.000 |
| RUSH 1.5 S A/T GR SPORT LUX | 367.479.000 |
TOYOTA VELLFIRE
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.864.500.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.868.100.000 |
TOYOTA ALPHARD
| NEW ALPHARD 2.5 X CVT | 1.424.600.000 |
| NEW ALPHARD 2.5 X CVT (Premium Color) | 1.428.000.000 |
| NEW ALPHARD 2.5 G CVT | 1.646.400.000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | 1.649.900.000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1.730.100.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.733.700.000 |
TOYOTA VOXY
| VOXY 2.0 A/T | 633.200.000 |
| VOXY 2.0 A/T (Premium Color) | 636.400.000 |
TOYOTA ALL NEW KIJANG INNOVA
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) | 541.700.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) | 544.700.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 543.400.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 546.300.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 533.500.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 536.400.000 |
| INNOVA ZENIX 2.0 G HV CVT (Non Premium Color) | 476.600.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 479.500.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Non Premium Color) | 627.100.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 630.000.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | 617.200.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | 620.100.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 618.800.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 621.700.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 633.300.000 |
| INNOVA ZENIX 2.0 G HV CVT | 480.000.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 443.400.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 443.600.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 441.900.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 420.300.000 |
| KIJANG INNOVA 2.0 G M/T BSN | 392.900.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 444.500.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 443.900.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 422.300.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 422.300.000 |
| INNOVA ZENIX 2.0 V CVT Compact Package | 486.900.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Crossover Package | 627.300.000 |
| INNOVA ZENIX 2.0 G CVT (Non Premium Color) | 439.200.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | 442.200.000 |
| INNOVA ZENIX 2.0 V CVT (Non Premium Color) | 484.200.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | 487.100.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | 476.000.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 479.000.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Non Premium Color) | 551.700.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 554.600.000 |
| KIJANG INNOVA 2.0 G M/T BSN PRIME | 396.900.000 |
| KIJANG INNOVA 2.4 G A/T DSL PRIME | 445.800.000 |
| KIJANG INNOVA 2.4 G M/T DSL PRIME | 424.200.000 |
| KIJANG INNOVA 2.0 G M/T BSN | 393.000.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 441.900.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 420.200.000 |
| INNOVA ZENIX 2.0 G CVT | 439.100.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | 442.200.000 |
| INNOVA ZENIX 2.0 V CVT | 484.200.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | 487.200.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | 475.900.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 479.000.000 |
| INNOVA ZENIX 2.0 G HV CVT | 476.600.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 479.400.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT | 551.700.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 554.500.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT | 541.600.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | 544.700.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 543.400.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 546.200.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 533.400.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 536.400.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | 627.100.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 629.900.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | 617.100.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 620.100.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 618.800.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 621.600.000 |
TOYOTA ALL NEW FORTUNER
| FORTUNER 2.8 VRZ 4X2 A/T | 653.000.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | 653.000.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | 667.700.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 678.300.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 683.400.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 681.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 757.100.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 791.900.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 787.000.000 |
| FORTUNER 2.4 G 4x2 M/T | 585.500.000 |
| FORTUNER 2.4 G 4x2 A/T | 603.000.000 |
| FORTUNER 2.7 SRZ 4x2 A/T | 626.300.000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | 620.700.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | 635.700.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | 638.700.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | 640.800.000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | 630.100.000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 647.300.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 662.100.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 672.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 751.500.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 781.200.000 |
TOYOTA HILUX
| HILUX SINGLE CABIN 2.4 DSL M/T | 317.100.000 |
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 420.300.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 457.300.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 457.300.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 466.100.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 490.400.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 541.200.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 532.100.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 582.900.000 |
TOYOTA HI ACE
| HI ACE COMMUTER M/T | 578.100.000 |
| HI ACE PREMIO 2.8 M/T | 674.300.000 |
TOYOTA LAND CRUISER
| LAND CRUISER 300 VX-R 4x4 A/T PRIME | 2.623.800.000 |
| LAND CRUISER 300 VX-R 4x4 A/T PRIME | 2.629.800.000 |
| LAND CRUISER 300 GR-S 4x4 A/T PRIME | 2.711.000.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | 2.611.500.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.614.500.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.698.700.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.701.600.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.698.700.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.701.600.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | 2.613.800.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | 2.619.800.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.701.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.706.900.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.701.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.706.900.000 |
TOYOTA FT 86
| GR 86 2.4L A/T (Two Tone) | 1.069.400.000 |
| GR 86 2.4L M/T | 1.031.900.000 |
| GR 86 2.4L M/T (One Tone) | 1.031.900.000 |
| GR 86 2.4L A/T (One Tone) | 1.069.400.000 |
TOYOTA DYNA
| DYNA 115 ST 4X2 5M/T | 418.800.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | 503.500.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 508.100.000 |
| INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota anda. Kami akan segera menghubungi Anda.
| INFO DEALER
AUTO 2000 CIREBON
Jl. Brigjen Darsono 14, By Pass, Tuk, Kedawung, Cirebon, Jawa Barat 45135
| CONTACT US
CALL/SMS : 0853-2038-0015
WhatsApp : 0853-2038-0015
nurmochamadanwar@gmail.com
